GMP History By Niota IPO Nex is an all-in-one app to track Indian mainboard and SME IPOs with live grey market premium (GMP), real-time subscription figures and open-to-listing timelines. Free on Google Play and the App Store.
Grey-market disclaimer. GMP shown here is grey-market news only. We do not trade or deal in the grey market or subject-to rates, nor do we recommend trading in the grey market.
Not investment advice. IPO Nex is an information tool, not investment advice. We do not recommend buying or selling any securities. Always do your own research before applying to any IPO.
IPO Nex does not guarantee any listing gain or return. IPO investments are subject to market risks.
All times are IST.
© 2026 IPO Nex by Niota. All rights reserved.
Poojaa Precision Engineering Limited IPO: GMP history · IPO Nex
Poojaa Precision Engineering Limited / GMP History PP Poojaa Precision Engineering Limited
Date: 28 Jul - 30 Jul 2026
Grey Market Premium (GMP)
₹205.00 +68.11% Over Offer Price
Last Heard: 4 August 2026, 8:30 AM
By Niota IPO Nex is an all-in-one app to track Indian mainboard and SME IPOs with live grey market premium (GMP), real-time subscription figures and open-to-listing timelines. Free on Google Play and the App Store.
04 Aug, 08:30 AM
205.00
-
2. 03 Aug, 10:00 PM 205.00 -
3. 03 Aug, 05:45 PM 205.00 -
4. 03 Aug, 02:00 PM 205.00 ▲
5. 03 Aug, 09:00 AM 200.00 -
6. 02 Aug, 09:00 PM 200.00 ▲
7. 02 Aug, 12:00 PM 195.00 -
8. 02 Aug, 08:30 AM 195.00 -
9. 01 Aug, 09:30 PM 195.00 ▼
10. 01 Aug, 06:15 PM 200.00 -
11. 01 Aug, 06:30 AM 200.00 ▲
12. 31 Jul, 07:00 PM 185.00 ▼
13. 31 Jul, 11:15 AM 190.00 -
14. 31 Jul, 06:15 AM 190.00 -
15. 30 Jul, 05:00 PM 190.00 ▲
16. 30 Jul, 03:00 PM 170.00 ▲
17. 30 Jul, 02:45 PM 165.00 -
18. 30 Jul, 01:45 PM 165.00 -
19. 30 Jul, 12:45 PM 165.00 ▲
20. 30 Jul, 12:00 PM 150.00 ▲
21. 30 Jul, 11:45 AM 135.00 ▼
22. 30 Jul, 11:10 AM 150.00 ▼
23. 30 Jul, 11:00 AM 170.00 ▼
24. 30 Jul, 09:15 AM 210.00 ▼
25. 29 Jul, 09:15 PM 230.00 -
26. 29 Jul, 04:15 PM 230.00 -
27. 29 Jul, 01:00 PM 230.00 ▲
28. 29 Jul, 08:15 AM 220.00 -
29. 28 Jul, 06:45 PM 220.00 ▲
30. 28 Jul, 03:00 PM 210.00 ▲
31. 28 Jul, 10:45 AM 200.00 ▲
32. 28 Jul, 09:45 AM 170.00 ▲
33. 28 Jul, 08:30 AM 160.00 -
34. 27 Jul, 09:00 PM 160.00 -
35. 27 Jul, 07:00 PM 160.00 -
36. 27 Jul, 11:00 AM 160.00 -
37. 26 Jul, 09:30 PM 160.00 -
38. 26 Jul, 12:30 PM 160.00 -
39. 26 Jul, 08:30 AM 160.00 ▲
40. 25 Jul, 10:00 PM 150.00 -
41. 25 Jul, 01:00 PM 150.00 ▲
42. 24 Jul, 09:15 PM 130.00 ▲
43. 24 Jul, 06:00 PM 110.00 ▲
44. 23 Jul, 07:00 PM 100.00 ▲
45. 23 Jul, 02:45 PM 80.00 ▲
46. 23 Jul, 12:00 PM 60.00 ▲
47. 23 Jul, 10:30 AM 45.00 ▲
Grey-market disclaimer. GMP shown here is grey-market news only. We do not trade or deal in the grey market or subject-to rates, nor do we recommend trading in the grey market.
Not investment advice. IPO Nex is an information tool, not investment advice. We do not recommend buying or selling any securities. Always do your own research before applying to any IPO.
IPO Nex does not guarantee any listing gain or return. IPO investments are subject to market risks.
All times are IST.
© IPO Nex by Niota. All rights reserved.
2026